Property Attributes
- MLS#21464454
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodStonehedge
- Zip35235
- Style
- Year Built1982
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3539
- Lot Size0.52 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this beautifully maintained 5-bedroom, 3-bathroom home, perfectly situated in the sought-after Stonehedge Neighborhood at Edwards Lake, just 2 miles from the vibrant Pinnacle Mall in Trussville. With its unbeatable location, generous layout, gorgeous hardwood floors, this home offers the ideal blend of comfort, style, and convenience. Step inside and youâll immediately appreciate the spacious main level, thoughtfully designed with two living rooms, formal dining room, sunroom and a roomy layout. The natural flow of the home creates warmth and functionality, perfect for both everyday living and special occasions. The large basement boasts a second kitchen, living room and 2 bedrooms, including a master suite. The garage comfortably fits four cars with extra storage space. This home checks all the boxes: location, space and potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Huffman Academy Elementary School | Huffman Middle School | Huffman High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $395,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 4 |
| Water | Public Water |
| HOA Fee | 100 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1982 |
| Subdivision | STONEHEDGE |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Private Lake |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464454 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | HUFFMAN ACADEMY |
| Middle School | HUFFMAN |
| Loft (Y/N) | No |
| Legal Description | LOT 53 BLK 1 STONEHEDGE 2ND ADD 118/46 |
| DOM | 3 |
| Postal Code | 35235 |
| Price Per Sq Ft Total AG | 111.61 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 871 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Living/Dining |
| Room 12 | 2nd Kitchen |
| Room 13 | Master Bedroom |
| Room 14 | Master Bath |
| Room 15 | Bedroom |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Great Room |
| Room 5 | Sunroom |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.52 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 14, 2026 11:48 AM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.