Property Attributes
- MLS#174353
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorth Tuscaloosa County
- NeighborhoodLake Sherwood
- Zip35473
- Style
- Year Built1968
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size0.69 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
ABSOLUTELY CHARMING home w/ picturesque view of the lake! This 3BR, 2.5 BA home has 2400sqft.+/- and been completely refinished throughout. LARGE family room w/gas log fireplace, bar & beautiful LVP flooring. Spacious kitchen w/ large island, stainless steel appliances & HUGE walk-in pantry. Large additional living room provides extra space for large family gatherings. Main bedroom is situated for privacy & has beautiful view of lake w/HUGE walk-in closet & dressing area. LARGE in-suite bath w/ walk-in shower, double vanity, elegant shelving & soaker tub. Spacious guest bedrooms w/large guest bath. Large deck across back of home w/LARGE backyard & level walk to lake, perfect for entertaining family & friends. There are two separate piers on the property for your fishing enjoyment!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestmont Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $419,900 |
| 4/27/2026 | 5$399,000 |
| 7/31/2026 | 5$379,900 |
| 8/15/2026 | 8$349,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Subdivision Name | Lake Sherwood |
| Garage Y/N | false |
| Status | Active |
| Directions | Take Hwy. 43N, take left on Lake Sherwood Ln., take left on Sherwood Circle. Home will be on right. |
| ModificationTimestamp | 2026-08-15T00:07:47.957-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Crestmont |
| Tax Annual Amount | 757.08 |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Body of Water | Other |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric,1 Unit |
| Roof | Metal |
| Construction Materials | Brick |
| Legal Description | Lot 17 In Lake Sherwood Subd |
| Living Area | 2400 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Gas Water Heater,Multiple Water Heaters,Microwave,Refrigerator |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | Lake Privileges |
| Total Rooms | 12 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Association Amenities | Water |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Fireplace Features | Gas Log,Family/Living/Great Room |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Wet Bar,Ceiling Fan(s),Open Concept,Pantry,Walk-In Closet(s) |
| Flooring | Hardwood |
| Window Features | Blinds,Clad,Double Pane Windows,Vinyl |
| Basement | Crawl Space |
Exterior Features
| Lot Features | Level,Views |
|---|---|
| Lot Size Area | 0.69 |
| Lot Dimensions | 102X247X14X46X50X31X19X189 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | true |
| Building Area Total | 2400 |
| Exterior Amenities | Dock,Rain Gutters |
| Parking Features | Concrete,Driveway,No Garage |
| Foundation Details | Slab |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Premiere Group. Data last updated: September 12, 2026 2:16 AM UTC
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.